Digital Air Permeability Tester

Digital Air Permeability Tester
Item | Specification |
|---|---|
Product Name | Digital Air Permeability Tester |
Model | YG461E-1 |
Application | Non-woven fabrics, filter cotton, filter paper, and other filtration materials |
Measurement Range | 0.2–11834 mm/s (L/m²/s) |
Measurement Units | mm/s, L/m²/s, L/dm²/min, cm³/cm²/s, cfm, m³/m²/min |
Measurement Accuracy | Flow error < ±2% |
Test Pressure | 1–300 Pa |
Optional Test Pressure | 1–3000 Pa |
Standard Test Area | 20 cm², Ø70 mm |
Optional Test Area | 5 cm² and 100 cm² |
Power Supply | 220V / 50Hz |
Maximum Power | 1150W |
Dimensions | 432 × 900 × 1000 mm (L×W×H) |
Worktable Height | 750 mm |
Pressure Rod Length | 340 mm |
Net Weight | 75 kg |
Gross Weight | 105 kg |
Standard Orifice Plate | 1 pc |
Nozzle Quantity | 11 pcs |
Nozzle Diameters | Ø0.8, Ø1.2, Ø2, Ø3, Ø4, Ø6, Ø8, Ø10, Ø12, Ø16, Ø20 mm |
Suction Fan Power | 1100W |
Airflow | 120 m³/h |
Standards | GB/T5435, AFNOR G07-111, ASTM D737, DIN 53.887, JIS L1.096-A |
